Pinokio
FeedAppsRemote
Download Pinokio
Sign inCreate accountJoin
Sign inCreate accountJoin

Post

Conversation

Comfyui: error: RPC failed; curl 56 schannel: server closed abruptly (missing close_notify)

@albinaspb·28m

App: Comfyui (comfy.git)
Repo: https://github.com/pinokiofactory/comfy.git
Generated: 2026-11-12T14:08:42.877Z
Pinokio: 8.3.7
Platform: win32 x64
Node: v24.22.1

Summary

System

{
  "pinokio": {
    "version": "8.3.7",
    "node": "v24.22.1",
    "platform": "win32",
    "arch": "x64"
  },
  "hardware": {
    "gpu": "amd",
    "gpu_model": "amd radeon r7 graphics",
    "ram_gb": 7,
    "vram_gb": 1,
    "gpu_driver": null,
    "gpu_target": "gfx801"
  },
  "os": {
    "platform": "Windows",
    "distro": "Майкрософт Windows 10 Pro",
    "release": "10.0.19045",
    "codename": "22H2",
    "kernel": "10.0.19045",
    "arch": "x64",
    "build": "19045",
    "servicepack": "0.0",
    "uefi": false
  },
  "system": {
    "manufacturer": "LENOVO",
    "model": "F0DN005NRK",
    "version": "ideacentre AIO 520-24ARR",
    "virtual": false
  },
  "cpu": {
    "manufacturer": "AMD",
    "brand": "A10-9700E RADEON R7, 10 COMPUTE CORES 4C+6G",
    "vendor": "AuthenticAMD",
    "family": "21",
    "model": "101",
    "stepping": "1",
    "revision": "25857",
    "speed": 3,
    "speedMin": 3,
    "speedMax": 3,
    "cores": 4,
    "physicalCores": 4,
    "processors": 1,
    "performanceCores": 4,
    "efficiencyCores": 0,
    "virtualization": false,
    "cache": {
      "l1d": 160,
      "l1i": 160,
      "l2": 2097152,
      "l3": 0
    }
  },
  "memory": {
    "total": 7983116288,
    "free": 2671599616,
    "used": 5311516672,
    "active": 5311516672,
    "available": 2671599616,
    "buffers": 0,
    "cached": 0,
    "slab": 0,
    "buffcache": 0,
    "swaptotal": 13421772800,
    "swapused": 303038464,
    "swapfree": 13118734336
  },
  "gpus": [
    {
      "model": "amd radeon r7 graphics"
    }
  ],
  "graphics": {
    "controllers": [
      {
        "vendor": "Advanced Micro Devices, Inc.",
        "model": "AMD Radeon R7 Graphics",
        "bus": "PCI",
        "vram": 512,
        "vramDynamic": true
      }
    ],
    "displays": [
      {
        "model": "LEN-4ARR-B",
        "main": true,
        "builtin": true,
        "connection": "INTERNAL",
        "currentResX": 1920,
        "currentResY": 1080,
        "resolutionX": 1920,
        "resolutionY": 1080,
        "pixelDepth": 32,
        "currentRefreshRate": 60
      }
    ]
  },
  "diagnostics": {
    "platform": "win32",
    "arch": "x64",
    "running": {
      "C:\\Users\\Albina\\AppData\\Local\\Programs\\Pinokio\\resources\\app.asar\\node_modules\\pinokiod\\system\\plugin\\codex\\pinokio.js?cwd=E:\\pinokio\\api\\comfy.git": true,
      "shell//e/pinokio/api/comfy.git_dev.bash.plain?session=964bfca8-61d2-4441-a673-50472f552a7a": true
    },
    "home": "E:\\pinokio",
    "vars": {
      "pip": {
        "install": {
          "torch": "pip3 install torch torchvision torchaudio"
        }
      }
    },
    "memory": {
      "local": {},
      "global": {},
      "rpc": {
        "E:\\pinokio\\api\\comfy.git\\install.js": {
          "method": "shell.run",
          "params": {
            "message": "git clone https://github.com/comfyanonymous/ComfyUI app"
          }
        },
        "C:\\Users\\Albina\\AppData\\Local\\Programs\\Pinokio\\resources\\app.asar\\node_modules\\pinokiod\\system\\plugin\\codex\\pinokio.js?cwd=E:\\pinokio\\api\\comfy.git": {
          "when": "{{platform === 'win32'}}",
          "id": "run",
          "method": "shell.run",
          "params": {
            "shell": "{{kernel.path('bin/miniforge/Library/bin/bash.exe')}}",
            "conda": {
              "skip": true
            },
            "message": {
              "_": [
                "npx",
                "-y",
                "@openai/codex@latest",
                "{{args.prompt || undefined}}"
              ]
            },
            "path": "{{args.cwd}}",
            "input": true
          },
          "current": 0,
          "total": 2
        },
        "C:\\Users\\Albina\\AppData\\Local\\Programs\\Pinokio\\resources\\app.asar\\node_modules\\pinokiod\\system\\plugin\\codex\\pinokio.js": {
          "current": 0,
          "total": 2
        }
      },
      "input": {
        "E:\\pinokio\\api\\comfy.git\\install.js": {},
        "C:\\Users\\Albina\\AppData\\Local\\Programs\\Pinokio\\resources\\app.asar\\node_modules\\pinokiod\\system\\plugin\\codex\\pinokio.js?cwd=E:\\pinokio\\api\\comfy.git": {
          "cwd": "E:\\pinokio\\api\\comfy.git",
          "ask_ai": "1",
          "prompt": "Investigate what went wrong. Inspect the app logs and explain the likely root cause and next fix."
        }
      },
      "args": {
        "E:\\pinokio\\api\\comfy.git\\install.js": {},
        "C:\\Users\\Albina\\AppData\\Local\\Programs\\Pinokio\\resources\\app.asar\\node_modules\\pinokiod\\system\\plugin\\codex\\pinokio.js?cwd=E:\\pinokio\\api\\comfy.git": {
          "cwd": "E:\\pinokio\\api\\comfy.git",
          "ask_ai": "1",
          "prompt": "Investigate what went wrong. Inspect the app logs and explain the likely root cause and next fix."
        }
      }
    },
    "procs": {},
    "gpu": "amd",
    "gpus": [
      {
        "name": "advanced micro devices, inc.",
        "model": "amd radeon r7 graphics",
        "driver": null
      }
    ],
    "gpu_model": "amd radeon r7 graphics",
    "gpu_driver": null,
    "gpu_target": "gfx801",
    "ram": 7,
    "vram": 1,
    "version": "8.3.7",
    "mem": {
      "total": 7983116288,
      "free": 2671599616,
      "used": 5311516672,
      "active": 5311516672,
      "available": 2671599616,
      "buffers": 0,
      "cached": 0,
      "slab": 0,
      "buffcache": 0,
      "reclaimable": 0,
      "swaptotal": 13421772800,
      "swapused": 303038464,
      "swapfree": 13118734336,
      "writeback": null,
      "dirty": null
    },
    "audio": [
      {
        "id": "HDAUDIO\\FUNC_01&VEN_1002&DEV_AA01&SUBSYS_00AA0100&REV_1007\\4&1EF52B3&0&0001",
        "name": "AMD High Definition Audio Device",
        "manufacturer": "Advanced Micro Devices",
        "revision": null,
        "driver": null,
        "default": null,
        "channel": null,
        "type": "Sound Driver",
        "in": null,
        "out": null,
        "status": "enabled"
      },
      {
        "id": "HDAUDIO\\FUNC_01&VEN_10EC&DEV_0274&SUBSYS_17AA36F5&REV_1000\\4&362E65E&0&0001",
        "name": "Realtek High Definition Audio",
        "manufacturer": "Realtek",
        "revision": null,
        "driver": null,
        "default": null,
        "channel": null,
        "type": "Sound Driver",
        "in": null,
        "out": null,
        "status": "enabled"
      }
    ],
    "osInfo": {
      "platform": "Windows",
      "distro": "Майкрософт Windows 10 Pro",
      "release": "10.0.19045",
      "codename": "22H2",
      "kernel": "10.0.19045",
      "arch": "x64",
      "hostname": "DESKTOP-7C5PQ2R",
      "fqdn": "DESKTOP-7C5PQ2R",
      "codepage": "866",
      "logofile": "windows",
      "serial": "00330-80000-00000-AA863",
      "build": "19045",
      "servicepack": "0.0",
      "uefi": false,
      "hypervisor": false,
      "remoteSession": false
    },
    "graphics": {
      "controllers": [
        {
          "vendor": "Advanced Micro Devices, Inc.",
          "model": "AMD Radeon R7 Graphics",
          "bus": "PCI",
          "vram": 512,
          "vramDynamic": true,
          "subDeviceId": "36F517AA"
        }
      ],
      "displays": [
        {
          "vendor": "LEN",
          "model": "LEN-4ARR-B",
          "serial": "1",
          "productionYear": 2017,
          "displayId": "display\\len1201\\4&2c5fe49&0&uid256_0",
          "deviceName": "\\\\.\\DISPLAY1",
          "main": true,
          "builtin": true,
          "connection": "INTERNAL",
          "resolutionX": 1920,
          "resolutionY": 1080,
          "sizeX": 53,
          "sizeY": 30,
          "pixelDepth": 32,
          "currentResX": 1920,
          "currentResY": 1080,
          "positionX": 0,
          "positionY": 0,
          "currentRefreshRate": 60
        }
      ]
    },
    "shell": "CMD",
    "cpu": {
      "manufacturer": "AMD",
      "brand": "A10-9700E RADEON R7, 10 COMPUTE CORES 4C+6G",
      "vendor": "AuthenticAMD",
      "family": "21",
      "model": "101",
      "stepping": "1",
      "revision": "25857",
      "voltage": "",
      "speed": 3,
      "speedMin": 3,
      "speedMax": 3,
      "governor": "",
      "cores": 4,
      "physicalCores": 4,
      "performanceCores": 4,
      "efficiencyCores": 0,
      "processors": 1,
      "socket": "AM4",
      "flags": "de pse tsc msr sep mtrr mca cmov psn clfsh ds mmx fxsr sse sse2 ss htt tm ia64 pbe",
      "virtualization": false,
      "cache": {
        "l1d": 160,
        "l1i": 160,
        "l2": 2097152,
        "l3": 0
      }
    },
    "system": {
      "manufacturer": "LENOVO",
      "model": "F0DN005NRK",
      "version": "ideacentre AIO 520-24ARR",
      "serial": "MP1FMMW3",
      "uuid": "9186db8a-8d4c-e911-8bb6-9c5a442c5796",
      "sku": "LENOVO_MT_F0DN_BU_LENOVO_FM_ideacentre AIO 520-24ARR",
      "virtual": false
    }
  }
}

Logs

logs/api/install.js/1794489711681

Source: api / install.js
Lines: 11 total, last 11 included

[api shell.run]
Microsoft Windows [Version 10.0.19045.6456]
(c) Корпорация Майкрософт (Microsoft Corporation). Все права защищены.

E:\pinokio\api\comfy.git>conda_hook & conda deactivate & conda deactivate & conda deactivate & conda activate base && git clone https://github.com/comfyanonymous/ComfyUI app
Cloning into 'app'...
remote: Enumerating objects: 65373, done.
remote: Counting objects: 100% (927/927), done.
remote: Compressing objects: 100% (309/309), done.
error: RPC failed; curl 56 schannel: server closed abruptly (missing close_notify)
error: 15 bytes of body are still expected

logs/api/install.js/1794490963132

Source: api / install.js
Lines: 303 total, last 303 included

[api shell.run]
Microsoft Windows [Version 10.0.19045.6456]
(c) Корпорация Майкрософт (Microsoft Corporation). Все 
права защищены.

E:\pinokio\api\comfy.git>conda_hook & conda deactivate 
& conda deactivate & conda deactivate & conda activate 
base && git clone https://github.com/comfyanonymous/Com
fyUI app
Cloning into 'app'...
remote: Enumerating objects: 65373, done.
remote: Counting objects: 100% (928/928), done.        
remote: Compressing objects: 100% (307/307), done.     
Receiving objects:  33% (22125/65373), 37.77 MiB | 10.0
Receiving objects:  33% (22144/65373), 37.80 MiB | 11.0
Receiving objects:  33% (22157/65373), 37.82 MiB | 11.0
Receiving objects:  33% (22181/65373), 37.84 MiB | 11.0
Receiving objects:  33% (22185/65373), 37.85 MiB | 13.0
Receiving objects:  33% (22198/65373), 37.87 MiB | 14.0
Receiving objects:  33% (22211/65373), 37.88 MiB | 12.0
Receiving objects:  33% (22215/65373), 37.91 MiB | 11.0
Receiving objects:  34% (22227/65373), 37.91 MiB | 11.0
Receiving objects:  34% (22264/65373), 37.95 MiB | 11.0
Receiving objects:  34% (22290/65373), 37.96 MiB | 12.0
Receiving objects:  34% (22301/65373), 37.98 MiB | 11.0
Receiving objects:  34% (22356/65373), 38.01 MiB | 11.0
Receiving objects:  34% (22359/65373), 38.02 MiB | 12.0
Receiving objects:  34% (22400/65373), 38.04 MiB | 11.0
Receiving objects:  34% (22429/65373), 38.05 MiB | 13.0
Receiving objects:  34% (22429/65373), 38.07 MiB | 12.0
Receiving objects:  34% (22438/65373), 38.09 MiB | 12.0
Receiving objects:  34% (22456/65373), 38.10 MiB | 12.0
Receiving objects:  34% (22458/65373), 38.12 MiB | 11.0
Receiving objects:  34% (22465/65373), 38.13 MiB | 10.0
Receiving objects:  34% (22499/65373), 38.16 MiB | 10.0
Receiving objects:  34% (22528/65373), 38.18 MiB | 8.00
Receiving objects:  34% (22590/65373), 38.20 MiB | 8.00
Receiving objects:  34% (22597/65373), 38.21 MiB | 8.00
Receiving objects:  34% (22603/65373), 38.23 MiB | 7.00
Receiving objects:  34% (22683/65373), 38.24 MiB | 8.00
Receiving objects:  34% (22772/65373), 38.26 MiB | 7.00
Receiving objects:  34% (22836/65373), 38.27 MiB | 8.00
Receiving objects:  34% (22839/65373), 38.29 MiB | 7.00
Receiving objects:  34% (22853/65373), 38.36 MiB | 8.00
Receiving objects:  35% (22881/65373), 38.36 MiB | 8.00
Receiving objects:  35% (23094/65373), 38.37 MiB | 8.00
Receiving objects:  35% (23158/65373), 38.38 MiB | 8.00
Receiving objects:  35% (23230/65373), 38.40 MiB | 8.00
Receiving objects:  35% (23304/65373), 38.41 MiB | 8.00
Receiving objects:  35% (23361/65373), 38.43 MiB | 8.00
Receiving objects:  35% (23397/65373), 38.45 MiB | 7.00
Receiving objects:  35% (23451/65373), 38.46 MiB | 7.00
Receiving objects:  35% (23470/65373), 38.48 MiB | 7.00
Receiving objects:  35% (23482/65373), 38.49 MiB | 6.00
Receiving objects:  35% (23518/65373), 38.51 MiB | 6.00
Receiving objects:  36% (23535/65373), 38.51 MiB | 6.00
Receiving objects:  36% (23562/65373), 38.52 MiB | 6.00
Receiving objects:  36% (23619/65373), 38.54 MiB | 6.00
Receiving objects:  36% (23693/65373), 38.55 MiB | 6.00
Receiving objects:  36% (23713/65373), 38.57 MiB | 6.00
Receiving objects:  36% (23746/65373), 38.59 MiB | 6.00
Receiving objects:  36% (23830/65373), 38.60 MiB | 6.00
Receiving objects:  36% (23892/65373), 38.62 MiB | 6.00
Receiving objects:  36% (23925/65373), 38.63 MiB | 6.00
Receiving objects:  36% (23962/65373), 38.65 MiB | 6.00
Receiving objects:  36% (24048/65373), 38.66 MiB | 6.00
Receiving objects:  36% (24078/65373), 38.68 MiB | 6.00
Receiving objects:  36% (24094/65373), 38.70 MiB | 6.00
Receiving objects:  36% (24104/65373), 38.71 MiB | 7.00
Receiving objects:  36% (24110/65373), 38.73 MiB | 8.00
Receiving objects:  36% (24123/65373), 38.74 MiB | 8.00
Receiving objects:  36% (24127/65373), 38.76 MiB | 8.00
Receiving objects:  36% (24127/65373), 38.77 MiB | 8.00
Receiving objects:  36% (24129/65373), 38.79 MiB | 7.00
Receiving objects:  36% (24131/65373), 38.80 MiB | 7.00
Receiving objects:  36% (24136/65373), 38.83 MiB | 7.00
Receiving objects:  36% (24136/65373), 38.84 MiB | 4.00
Receiving objects:  36% (24136/65373), 38.85 MiB | 4.00
Receiving objects:  36% (24136/65373), 38.87 MiB | 4.00
Receiving objects:  36% (24136/65373), 38.88 MiB | 4.00
Receiving objects:  36% (24136/65373), 38.90 MiB | 4.00
Receiving objects:  36% (24136/65373), 38.93 MiB | 5.00
Receiving objects:  36% (24137/65373), 38.93 MiB | 5.00
Receiving objects:  36% (24137/65373), 38.98 MiB | 6.00
Receiving objects:  36% (24144/65373), 39.01 MiB | 7.00
Receiving objects:  36% (24172/65373), 39.04 MiB | 23.0
Receiving objects:  37% (24189/65373), 39.04 MiB | 23.0
Receiving objects:  37% (24199/65373), 39.07 MiB | 25.0
Receiving objects:  37% (24215/65373), 39.10 MiB | 28.0
Receiving objects:  37% (24228/65373), 39.12 MiB | 29.0
Receiving objects:  37% (24260/65373), 39.15 MiB | 29.0
Receiving objects:  37% (24320/65373), 39.18 MiB | 27.0
Receiving objects:  37% (24378/65373), 39.20 MiB | 25.0
Receiving objects:  37% (24422/65373), 39.21 MiB | 25.0
Receiving objects:  37% (24460/65373), 39.23 MiB | 25.0
Receiving objects:  37% (24463/65373), 39.26 MiB | 25.0
Receiving objects:  37% (24470/65373), 39.29 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.30 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.32 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.35 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.40 MiB | 24.0
Receiving objects:  37% (24478/65373), 39.41 MiB | 24.0
Receiving objects:  37% (24478/65373), 39.43 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.45 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.46 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.49 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.52 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.54 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.57 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.60 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.63 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.65 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.66 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.68 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.71 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.73 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.76 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.77 MiB | 22.0
Receiving objects:  37% (24478/65373), 39.79 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.82 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.84 MiB | 23.0
Receiving objects:  37% (24478/65373), 39.87 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.88 MiB | 20.0
Receiving objects:  37% (24478/65373), 39.90 MiB | 21.0
Receiving objects:  37% (24478/65373), 39.93 MiB | 18.0
Receiving objects:  37% (24478/65373), 39.96 MiB | 19.0
Receiving objects:  37% (24478/65373), 39.98 MiB | 18.0
Receiving objects:  37% (24478/65373), 39.99 MiB | 18.0
Receiving objects:  37% (24478/65373), 40.02 MiB | 18.0
Receiving objects:  37% (24478/65373), 40.04 MiB | 18.0
Receiving objects:  37% (24478/65373), 40.05 MiB | 18.0
Receiving objects:  37% (24478/65373), 40.10 MiB | 22.0
Receiving objects:  37% (24478/65373), 40.13 MiB | 21.0
Receiving objects:  37% (24478/65373), 40.16 MiB | 24.0
Receiving objects:  37% (24478/65373), 40.20 MiB | 25.0
Receiving objects:  37% (24478/65373), 40.26 MiB | 26.0
Receiving objects:  37% (24479/65373), 40.29 MiB | 28.0
Receiving objects:  37% (24479/65373), 40.32 MiB | 27.0
Receiving objects:  37% (24479/65373), 40.34 MiB | 27.0
Receiving objects:  37% (24479/65373), 40.37 MiB | 28.0
Receiving objects:  37% (24479/65373), 40.39 MiB | 29.0
Receiving objects:  37% (24479/65373), 40.42 MiB | 29.0
Receiving objects:  37% (24479/65373), 40.45 MiB | 28.0
Receiving objects:  37% (24494/65373), 40.48 MiB | 25.0
Receiving objects:  37% (24494/65373), 40.51 MiB | 27.0
Receiving objects:  37% (24494/65373), 40.52 MiB | 25.0
Receiving objects:  37% (24495/65373), 40.54 MiB | 24.0
Receiving objects:  37% (24497/65373), 40.57 MiB | 23.0
Receiving objects:  37% (24498/65373), 40.60 MiB | 26.0
Receiving objects:  37% (24499/65373), 40.65 MiB | 27.0
Receiving objects:  37% (24499/65373), 40.66 MiB | 26.0
Receiving objects:  37% (24499/65373), 40.70 MiB | 28.0
Receiving objects:  37% (24499/65373), 40.73 MiB | 30.0
Receiving objects:  37% (24499/65373), 40.76 MiB | 29.0
Receiving objects:  37% (24499/65373), 40.77 MiB | 31.0
Receiving objects:  37% (24499/65373), 40.80 MiB | 27.0
Receiving objects:  37% (24499/65373), 40.84 MiB | 29.0
Receiving objects:  37% (24499/65373), 40.88 MiB | 28.0
Receiving objects:  37% (24499/65373), 40.92 MiB | 28.0
Receiving objects:  37% (24499/65373), 40.95 MiB | 27.0
Receiving objects:  37% (24500/65373), 40.99 MiB | 29.0
Receiving objects:  37% (24500/65373), 41.01 MiB | 29.0
Receiving objects:  37% (24500/65373), 41.04 MiB | 27.0
Receiving objects:  37% (24500/65373), 41.07 MiB | 30.0
Receiving objects:  37% (24500/65373), 41.09 MiB | 27.0
Receiving objects:  37% (24500/65373), 41.12 MiB | 28.0
Receiving objects:  37% (24500/65373), 41.15 MiB | 28.0
Receiving objects:  37% (24500/65373), 41.16 MiB | 27.0
Receiving objects:  37% (24500/65373), 41.20 MiB | 26.0
Receiving objects:  37% (24500/65373), 41.23 MiB | 27.0
Receiving objects:  37% (24500/65373), 41.26 MiB | 25.0
Receiving objects:  37% (24500/65373), 41.27 MiB | 25.0
Receiving objects:  37% (24500/65373), 41.29 MiB | 25.0
Receiving objects:  37% (24500/65373), 41.32 MiB | 25.0
Receiving objects:  37% (24500/65373), 41.35 MiB | 24.0
Receiving objects:  37% (24500/65373), 41.37 MiB | 22.0
Receiving objects:  37% (24500/65373), 41.43 MiB | 20.0
Receiving objects:  37% (24500/65373), 41.45 MiB | 20.0
Receiving objects:  37% (24500/65373), 41.47 MiB | 18.0
Receiving objects:  37% (24500/65373), 41.48 MiB | 17.0
Receiving objects:  37% (24500/65373), 41.50 MiB | 16.0
Receiving objects:  37% (24500/65373), 41.51 MiB | 15.0
Receiving objects:  37% (24500/65373), 41.52 MiB | 15.0
Receiving objects:  37% (24500/65373), 41.54 MiB | 14.0
Receiving objects:  37% (24500/65373), 41.55 MiB | 13.0
Receiving objects:  37% (24500/65373), 41.57 MiB | 13.0
Receiving objects:  37% (24500/65373), 41.59 MiB | 12.0
Receiving objects:  37% (24500/65373), 41.60 MiB | 13.0
Receiving objects:  37% (24500/65373), 41.62 MiB | 13.0
Receiving objects:  37% (24500/65373), 41.65 MiB | 14.0
Receiving objects:  37% (24500/65373), 41.66 MiB | 14.0
Receiving objects:  37% (24500/65373), 41.68 MiB | 11.0
Receiving objects:  37% (24500/65373), 41.71 MiB | 12.0
Receiving objects:  37% (24500/65373), 41.73 MiB | 12.0
Receiving objects:  37% (24500/65373), 41.75 MiB | 11.0
Receiving objects:  37% (24500/65373), 41.76 MiB | 10.0
Receiving objects:  37% (24500/65373), 41.77 MiB | 10.0
Receiving objects:  37% (24500/65373), 41.79 MiB | 10.0
Receiving objects:  37% (24500/65373), 41.80 MiB | 10.0
Receiving objects:  37% (24500/65373), 41.82 MiB | 10.0
Receiving objects:  37% (24500/65373), 41.84 MiB | 12.0
Receiving objects:  37% (24500/65373), 41.85 MiB | 11.0
Receiving objects:  37% (24500/65373), 41.87 MiB | 11.0
Receiving objects:  37% (24500/65373), 41.93 MiB | 11.0
Receiving objects:  37% (24500/65373), 41.99 MiB | 10.0
Receiving objects:  37% (24500/65373), 42.01 MiB | 10.0
Receiving objects:  37% (24500/65373), 42.02 MiB | 10.0
Receiving objects:  37% (24500/65373), 42.04 MiB | 10.0
Receiving objects:  37% (24500/65373), 42.05 MiB | 10.0
Receiving objects:  37% (24500/65373), 42.07 MiB | 10.0
Receiving objects:  37% (24500/65373), 42.09 MiB | 9.00
Receiving objects:  37% (24500/65373), 42.10 MiB | 9.00
Receiving objects:  37% (24500/65373), 42.12 MiB | 9.00
Receiving objects:  37% (24500/65373), 42.13 MiB | 10.0
Receiving objects:  37% (24500/65373), 42.16 MiB | 11.0
Receiving objects:  37% (24500/65373), 42.19 MiB | 11.0
Receiving objects:  37% (24500/65373), 42.21 MiB | 13.0
Receiving objects:  37% (24500/65373), 42.23 MiB | 14.0
Receiving objects:  37% (24500/65373), 42.26 MiB | 17.0
Receiving objects:  37% (24500/65373), 42.27 MiB | 18.0
Receiving objects:  37% (24500/65373), 42.29 MiB | 20.0
Receiving objects:  37% (24500/65373), 42.30 MiB | 18.0
Receiving objects:  37% (24500/65373), 42.34 MiB | 19.0
Receiving objects:  37% (24500/65373), 42.37 MiB | 17.0
Receiving objects:  37% (24500/65373), 42.40 MiB | 17.0
Receiving objects:  37% (24500/65373), 42.41 MiB | 18.0
Receiving objects:  37% (24500/65373), 42.43 MiB | 17.0
Receiving objects:  37% (24500/65373), 42.45 MiB | 16.0
Receiving objects:  37% (24500/65373), 42.47 MiB | 15.0
Receiving objects:  37% (24500/65373), 42.49 MiB | 15.0
Receiving objects:  37% (24500/65373), 42.52 MiB | 15.0
Receiving objects:  37% (24501/65373), 42.52 MiB | 13.0
Receiving objects:  37% (24501/65373), 42.54 MiB | 14.0
Receiving objects:  37% (24536/65373), 42.57 MiB | 13.0
Receiving objects:  37% (24593/65373), 42.59 MiB | 13.0
Receiving objects:  37% (24623/65373), 42.60 MiB | 14.0
Receiving objects:  37% (24641/65373), 42.62 MiB | 13.0
Receiving objects:  37% (24671/65373), 42.63 MiB | 12.0
Receiving objects:  37% (24808/65373), 42.66 MiB | 12.0
Receiving objects:  38% (24842/65373), 42.68 MiB | 13.0
Receiving objects:  38% (24861/65373), 42.70 MiB | 13.0
Receiving objects:  38% (24875/65373), 42.71 MiB | 12.0
Receiving objects:  38% (24899/65373), 42.73 MiB | 12.0
Receiving objects:  38% (24913/65373), 42.74 MiB | 11.0
Receiving objects:  38% (24928/65373), 42.76 MiB | 11.0
Receiving objects:  38% (24928/65373), 42.77 MiB | 11.0
Receiving objects:  38% (24928/65373), 42.79 MiB | 12.0
Receiving objects:  38% (24928/65373), 42.80 MiB | 13.0
Receiving objects:  38% (24929/65373), 42.83 MiB | 13.0
Receiving objects:  38% (24929/65373), 42.84 MiB | 11.0
Receiving objects:  38% (24929/65373), 42.85 MiB | 12.0
Receiving objects:  38% (24929/65373), 42.87 MiB | 12.0
Receiving objects:  38% (24929/65373), 42.88 MiB | 12.0
Receiving objects:  38% (24929/65373), 42.91 MiB | 12.0
Receiving objects:  38% (24930/65373), 42.91 MiB | 11.0
Receiving objects:  38% (24931/65373), 42.93 MiB | 11.0
Receiving objects:  38% (24934/65373), 42.95 MiB | 10.0
Receiving objects:  38% (24940/65373), 42.96 MiB | 9.00
Receiving objects:  38% (24944/65373), 42.98 MiB | 10.0
Receiving objects:  38% (24944/65373), 43.00 MiB | 10.0
Receiving objects:  38% (24944/65373), 43.01 MiB | 9.00
Receiving objects:  38% (24944/65373), 43.02 MiB | 9.00
Receiving objects:  38% (24944/65373), 43.04 MiB | 9.00
Receiving objects:  38% (24944/65373), 43.05 MiB | 10.0
Receiving objects:  38% (24944/65373), 43.07 MiB | 11.0
Receiving objects:  38% (24944/65373), 43.09 MiB | 11.0
Receiving objects:  38% (24944/65373), 43.10 MiB | 12.0
Receiving objects:  38% (24944/65373), 43.12 MiB | 13.0
Receiving objects:  38% (24944/65373), 43.13 MiB | 12.0
Receiving objects:  38% (24944/65373), 43.15 MiB | 14.0
Receiving objects:  38% (24944/65373), 43.16 MiB | 14.0
Receiving objects:  38% (24944/65373), 43.18 MiB | 13.0
Receiving objects:  38% (24944/65373), 43.20 MiB | 14.0
Receiving objects:  38% (24944/65373), 43.21 MiB | 13.0
Receiving objects:  38% (24944/65373), 43.24 MiB | 13.0
Receiving objects:  38% (24944/65373), 43.26 MiB | 12.0
Receiving objects:  38% (24944/65373), 43.28 MiB | 14.0
Receiving objects:  38% (24944/65373), 43.29 MiB | 13.0
Receiving objects:  38% (24944/65373), 43.30 MiB | 13.0
Receiving objects:  38% (24945/65373), 43.33 MiB | 14.0
Receiving objects:  38% (24945/65373), 43.34 MiB | 13.0
Receiving objects:  38% (24945/65373), 43.35 MiB | 13.0
Receiving objects:  38% (24945/65373), 43.37 MiB | 13.0
Receiving objects:  38% (24945/65373), 43.40 MiB | 14.0
Receiving objects:  38% (24945/65373), 43.43 MiB | 16.0
Receiving objects:  38% (24945/65373), 43.45 MiB | 16.0
Receiving objects:  38% (24945/65373), 43.46 MiB | 14.0
Receiving objects:  38% (24945/65373), 43.48 MiB | 15.0
Receiving objects:  38% (24945/65373), 43.49 MiB | 15.0
Receiving objects:  38% (24945/65373), 43.51 MiB | 14.0
Receiving objects:  38% (24945/65373), 43.52 MiB | 13.0
Receiving objects:  38% (24945/65373), 43.54 MiB | 13.0
Receiving objects:  38% (24945/65373), 43.55 MiB | 13.0
Receiving objects:  38% (24945/65373), 43.58 MiB | 12.0
Receiving objects:  38% (24945/65373), 43.60 MiB | 12.0
Receiving objects:  38% (24945/65373), 43.62 MiB | 12.0
Receiving objects:  38% (24945/65373), 43.63 MiB | 12.0
Receiving objects:  38% (24945/65373), 43.65 MiB | 11.0
